Schedule
December 03
| #9 - G. Isinghood | #7 - Curlfriends | 07:00 PM | Sheet 1 |
| #3 - 5 Good Knees | #2 - V. Lowry | 07:00 PM | Sheet 2 |
| #1 - Fun Stones | #8 - M. Groves | 07:00 PM | Sheet 3 |
| #6 - T. Jochems | #10 - Vatchheim | 07:00 PM | Sheet 4 |
BYE / No Game : #11 - The SWBMF'ers, #5 - J. Schmick, #4 - Generational Sweepers
December 10
| #8 - M. Groves | #6 - T. Jochems | 07:00 PM | Sheet 1 |
| #5 - J. Schmick | #9 - G. Isinghood | 07:00 PM | Sheet 2 |
| #10 - Vatchheim | #4 - Generational Sweepers | 07:00 PM | Sheet 3 |
| #7 - Curlfriends | #1 - Fun Stones | 07:00 PM | Sheet 4 |
| #11 - The SWBMF'ers | #3 - 5 Good Knees | 09:00 PM | Sheet 1 |
BYE / No Game : #2 - V. Lowry
December 17
| #7 - Curlfriends | #5 - J. Schmick | 07:00 PM | Sheet 1 |
| #2 - V. Lowry | #10 - Vatchheim | 07:00 PM | Sheet 2 |
| #4 - Generational Sweepers | #8 - M. Groves | 07:00 PM | Sheet 3 |
| #9 - G. Isinghood | #3 - 5 Good Knees | 07:00 PM | Sheet 4 |
| #6 - T. Jochems | #1 - Fun Stones | 09:00 PM | Sheet 1 |
BYE / No Game : #11 - The SWBMF'ers
January 07
| #5 - J. Schmick | #1 - Fun Stones | 07:00 PM | Sheet 1 |
| #11 - The SWBMF'ers | #10 - Vatchheim | 07:00 PM | Sheet 2 |
| #6 - T. Jochems | #4 - Generational Sweepers | 07:00 PM | Sheet 3 |
| #7 - Curlfriends | #3 - 5 Good Knees | 07:00 PM | Sheet 4 |
BYE / No Game : #9 - G. Isinghood, #8 - M. Groves, #2 - V. Lowry