Schedule
| 1 | 2 | 3 | 4 | BYE | ||
|---|---|---|---|---|---|---|
| Nov 5 | 07:00 PM | #1 | ||||
| 09:00 PM | -- | -- | -- | |||
| Nov 12 | 07:00 PM | #10 | ||||
| 09:00 PM | -- | -- | -- | |||
| Nov 19 | 07:00 PM | #8 | ||||
| 09:00 PM | -- | -- | -- | |||
| Nov 26 | 07:00 PM | #6 | ||||
| 09:00 PM | -- | -- | -- | |||
| Dec 3 | 07:00 PM | #11, #5, #4 | ||||
| Dec 10 | 07:00 PM | #2 | ||||
| 09:00 PM | -- | -- | -- | |||
| Dec 17 | 07:00 PM | #11 | ||||
| 09:00 PM | -- | -- | -- | |||
| Jan 7 | 07:00 PM | #9, #8, #2 | ||||
| Jan 21 | 07:00 PM | #5 | ||||
| 09:00 PM | -- | -- | -- | |||
| Jan 28 | 07:00 PM | #3 | ||||
| 09:00 PM | -- | -- | -- | |||
| Feb 4 | 07:00 PM | #7 | ||||
| 09:00 PM | -- | -- | -- | |||
| Feb 11 | 07:00 PM | -- | -- | #10, #9, #7, #6, #4, #3, #1 | ||
- #1: Fun Stones
- #2: V. Lowry
- #3: 5 Good Knees
- #4: Generational Sweepers
- #5: J. Schmick
- #6: T. Jochems
- #7: Curlfriends
- #8: M. Groves
- #9: G. Isinghood
- #10: Vatchheim
- #11: The SWBMF'ers