Schedule
November 05
| #8 - M. Groves | #2 - V. Lowry | 07:00 PM | Sheet 1 |
| #10 - Vatchheim | #3 - 5 Good Knees | 07:00 PM | Sheet 2 |
| #4 - Generational Sweepers | #9 - G. Isinghood | 07:00 PM | Sheet 3 |
| #5 - J. Schmick | #11 - The SWBMF'ers | 07:00 PM | Sheet 4 |
| #7 - Curlfriends | #6 - T. Jochems | 09:00 PM | Sheet 1 |
BYE / No Game : #1 - Fun Stones
November 12
| #8 - M. Groves | #3 - 5 Good Knees | 07:00 PM | Sheet 1 |
| #1 - Fun Stones | #11 - The SWBMF'ers | 07:00 PM | Sheet 2 |
| #5 - J. Schmick | #6 - T. Jochems | 07:00 PM | Sheet 3 |
| #4 - Generational Sweepers | #7 - Curlfriends | 07:00 PM | Sheet 4 |
| #9 - G. Isinghood | #2 - V. Lowry | 09:00 PM | Sheet 1 |
BYE / No Game : #10 - Vatchheim
November 19
| #1 - Fun Stones | #10 - Vatchheim | 07:00 PM | Sheet 1 |
| #7 - Curlfriends | #2 - V. Lowry | 07:00 PM | Sheet 2 |
| #3 - 5 Good Knees | #6 - T. Jochems | 07:00 PM | Sheet 3 |
| #11 - The SWBMF'ers | #9 - G. Isinghood | 07:00 PM | Sheet 4 |
| #5 - J. Schmick | #4 - Generational Sweepers | 09:00 PM | Sheet 1 |
BYE / No Game : #8 - M. Groves
November 26
| #1 - Fun Stones | #9 - G. Isinghood | 07:00 PM | Sheet 1 |
| #4 - Generational Sweepers | #3 - 5 Good Knees | 07:00 PM | Sheet 2 |
| #11 - The SWBMF'ers | #7 - Curlfriends | 07:00 PM | Sheet 3 |
| #2 - V. Lowry | #5 - J. Schmick | 07:00 PM | Sheet 4 |
| #8 - M. Groves | #10 - Vatchheim | 09:00 PM | Sheet 1 |
BYE / No Game : #6 - T. Jochems