Standings and statistics Print November 05 - February 11

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Fun Stones 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - V. Lowry 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - 5 Good Knees 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Generational Sweepers 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - J. Schmick 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - T. Jochems 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Curlfriends 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - M. Groves 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - G. Isinghood 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - Vatchheim 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #11 - The SWBMF'ers 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1