#7 - Curlfriends
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 05 | 09:00 PM | 1 | #6 - T. Jochems | N/A |
| November 12 | 07:00 PM | 4 | #4 - Generational Sweepers | N/A |
| November 19 | 07:00 PM | 2 | #2 - V. Lowry | N/A |
| November 26 | 07:00 PM | 3 | #11 - The SWBMF'ers | N/A |
| December 03 | 07:00 PM | 1 | #9 - G. Isinghood | N/A |
| December 10 | 07:00 PM | 4 | #1 - Fun Stones | N/A |
| December 17 | 07:00 PM | 1 | #5 - J. Schmick | N/A |
| January 07 | 07:00 PM | 4 | #3 - 5 Good Knees | N/A |
| January 21 | 07:00 PM | 2 | #10 - Vatchheim | N/A |
| January 28 | 09:00 PM | 1 | #8 - M. Groves | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 05 - February 11 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |