Schedule
November 05
| #8 - M. Groves | #2 - V. Lowry | 07:00 PM | Sheet 1 |
| #10 - Vatchheim | #3 - 5 Good Knees | 07:00 PM | Sheet 2 |
| #4 - Generational Sweepers | #9 - G. Isinghood | 07:00 PM | Sheet 3 |
| #5 - J. Schmick | #11 - The SWBMF'ers | 07:00 PM | Sheet 4 |
| #7 - Curlfriends | #6 - T. Jochems | 09:00 PM | Sheet 1 |
BYE / No Game : #1 - Fun Stones
November 12
| #8 - M. Groves | #3 - 5 Good Knees | 07:00 PM | Sheet 1 |
| #1 - Fun Stones | #11 - The SWBMF'ers | 07:00 PM | Sheet 2 |
| #5 - J. Schmick | #6 - T. Jochems | 07:00 PM | Sheet 3 |
| #4 - Generational Sweepers | #7 - Curlfriends | 07:00 PM | Sheet 4 |
| #9 - G. Isinghood | #2 - V. Lowry | 09:00 PM | Sheet 1 |
BYE / No Game : #10 - Vatchheim
November 19
| #1 - Fun Stones | #10 - Vatchheim | 07:00 PM | Sheet 1 |
| #7 - Curlfriends | #2 - V. Lowry | 07:00 PM | Sheet 2 |
| #3 - 5 Good Knees | #6 - T. Jochems | 07:00 PM | Sheet 3 |
| #11 - The SWBMF'ers | #9 - G. Isinghood | 07:00 PM | Sheet 4 |
| #5 - J. Schmick | #4 - Generational Sweepers | 09:00 PM | Sheet 1 |
BYE / No Game : #8 - M. Groves
November 26
| #1 - Fun Stones | #9 - G. Isinghood | 07:00 PM | Sheet 1 |
| #4 - Generational Sweepers | #3 - 5 Good Knees | 07:00 PM | Sheet 2 |
| #11 - The SWBMF'ers | #7 - Curlfriends | 07:00 PM | Sheet 3 |
| #2 - V. Lowry | #5 - J. Schmick | 07:00 PM | Sheet 4 |
| #8 - M. Groves | #10 - Vatchheim | 09:00 PM | Sheet 1 |
BYE / No Game : #6 - T. Jochems
December 03
| #9 - G. Isinghood | #7 - Curlfriends | 07:00 PM | Sheet 1 |
| #3 - 5 Good Knees | #2 - V. Lowry | 07:00 PM | Sheet 2 |
| #1 - Fun Stones | #8 - M. Groves | 07:00 PM | Sheet 3 |
| #6 - T. Jochems | #10 - Vatchheim | 07:00 PM | Sheet 4 |
BYE / No Game : #11 - The SWBMF'ers, #5 - J. Schmick, #4 - Generational Sweepers
December 10
| #8 - M. Groves | #6 - T. Jochems | 07:00 PM | Sheet 1 |
| #5 - J. Schmick | #9 - G. Isinghood | 07:00 PM | Sheet 2 |
| #10 - Vatchheim | #4 - Generational Sweepers | 07:00 PM | Sheet 3 |
| #7 - Curlfriends | #1 - Fun Stones | 07:00 PM | Sheet 4 |
| #11 - The SWBMF'ers | #3 - 5 Good Knees | 09:00 PM | Sheet 1 |
BYE / No Game : #2 - V. Lowry
December 17
| #7 - Curlfriends | #5 - J. Schmick | 07:00 PM | Sheet 1 |
| #2 - V. Lowry | #10 - Vatchheim | 07:00 PM | Sheet 2 |
| #4 - Generational Sweepers | #8 - M. Groves | 07:00 PM | Sheet 3 |
| #9 - G. Isinghood | #3 - 5 Good Knees | 07:00 PM | Sheet 4 |
| #6 - T. Jochems | #1 - Fun Stones | 09:00 PM | Sheet 1 |
BYE / No Game : #11 - The SWBMF'ers
January 07
| #5 - J. Schmick | #1 - Fun Stones | 07:00 PM | Sheet 1 |
| #11 - The SWBMF'ers | #10 - Vatchheim | 07:00 PM | Sheet 2 |
| #6 - T. Jochems | #4 - Generational Sweepers | 07:00 PM | Sheet 3 |
| #7 - Curlfriends | #3 - 5 Good Knees | 07:00 PM | Sheet 4 |
BYE / No Game : #9 - G. Isinghood, #8 - M. Groves, #2 - V. Lowry
January 21
| #9 - G. Isinghood | #8 - M. Groves | 07:00 PM | Sheet 1 |
| #7 - Curlfriends | #10 - Vatchheim | 07:00 PM | Sheet 2 |
| #3 - 5 Good Knees | #1 - Fun Stones | 07:00 PM | Sheet 3 |
| #11 - The SWBMF'ers | #6 - T. Jochems | 07:00 PM | Sheet 4 |
| #4 - Generational Sweepers | #2 - V. Lowry | 09:00 PM | Sheet 1 |
BYE / No Game : #5 - J. Schmick
January 28
| #11 - The SWBMF'ers | #4 - Generational Sweepers | 07:00 PM | Sheet 1 |
| #1 - Fun Stones | #2 - V. Lowry | 07:00 PM | Sheet 2 |
| #5 - J. Schmick | #10 - Vatchheim | 07:00 PM | Sheet 3 |
| #6 - T. Jochems | #9 - G. Isinghood | 07:00 PM | Sheet 4 |
| #8 - M. Groves | #7 - Curlfriends | 09:00 PM | Sheet 1 |
BYE / No Game : #3 - 5 Good Knees
February 04
| #1 - Fun Stones | #4 - Generational Sweepers | 07:00 PM | Sheet 1 |
| #3 - 5 Good Knees | #5 - J. Schmick | 07:00 PM | Sheet 2 |
| #6 - T. Jochems | #2 - V. Lowry | 07:00 PM | Sheet 3 |
| #8 - M. Groves | #11 - The SWBMF'ers | 07:00 PM | Sheet 4 |
| #9 - G. Isinghood | #10 - Vatchheim | 09:00 PM | Sheet 1 |
BYE / No Game : #7 - Curlfriends
February 11
| #8 - M. Groves | #5 - J. Schmick | 07:00 PM | Sheet 2 |
| #11 - The SWBMF'ers | #2 - V. Lowry | 07:00 PM | Sheet 3 |