Schedule
January 21
| #9 - G. Isinghood | #8 - M. Groves | 07:00 PM | Sheet 1 |
| #7 - Curlfriends | #10 - Vatchheim | 07:00 PM | Sheet 2 |
| #3 - 5 Good Knees | #1 - Fun Stones | 07:00 PM | Sheet 3 |
| #11 - The SWBMF'ers | #6 - T. Jochems | 07:00 PM | Sheet 4 |
| #4 - Generational Sweepers | #2 - V. Lowry | 09:00 PM | Sheet 1 |
BYE / No Game : #5 - J. Schmick
January 28
| #11 - The SWBMF'ers | #4 - Generational Sweepers | 07:00 PM | Sheet 1 |
| #1 - Fun Stones | #2 - V. Lowry | 07:00 PM | Sheet 2 |
| #5 - J. Schmick | #10 - Vatchheim | 07:00 PM | Sheet 3 |
| #6 - T. Jochems | #9 - G. Isinghood | 07:00 PM | Sheet 4 |
| #8 - M. Groves | #7 - Curlfriends | 09:00 PM | Sheet 1 |
BYE / No Game : #3 - 5 Good Knees
February 04
| #1 - Fun Stones | #4 - Generational Sweepers | 07:00 PM | Sheet 1 |
| #3 - 5 Good Knees | #5 - J. Schmick | 07:00 PM | Sheet 2 |
| #6 - T. Jochems | #2 - V. Lowry | 07:00 PM | Sheet 3 |
| #8 - M. Groves | #11 - The SWBMF'ers | 07:00 PM | Sheet 4 |
| #9 - G. Isinghood | #10 - Vatchheim | 09:00 PM | Sheet 1 |
BYE / No Game : #7 - Curlfriends
February 11
| #8 - M. Groves | #5 - J. Schmick | 07:00 PM | Sheet 2 |
| #11 - The SWBMF'ers | #2 - V. Lowry | 07:00 PM | Sheet 3 |