#8 - Roberts
record:
0-6-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 07 | 07:00 PM | 4 | #3 - McKnight | Tie |
November 21 | 07:00 PM | 2 | #1 - Ingram | Loss |
November 28 | 07:00 PM | 2 | #6 - Crerar | Tie |
December 05 | 07:00 PM | 4 | #4 - Charles | Loss |
December 12 | 07:00 PM | 3 | #2 - VatchArnam | Loss |
December 19 | 07:00 PM | 1 | #9 - Groves | Loss |
January 09 | 07:00 PM | 3 | #7 - Meyers | Loss |
January 16 | 07:00 PM | 1 | #5 - Holloway | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 07:00 PM | 1 | #3 - McKnight | Loss |
February 06 | 07:00 PM | 4 | #1 - Ingram | Loss |
February 13 | 07:00 PM | 1 | #6 - Crerar | Loss |
February 20 | 07:00 PM | 3 | #4 - Charles | Loss |
February 27 | 07:00 PM | 3 | #2 - VatchArnam | Loss |
March 05 | 07:00 PM | 2 | #9 - Groves | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 07 - January 16 | 8 | 0 | 6 | 2 | 2 |
January 23 - March 05 | 6 | 0 | 6 | 0 | 0 |
Overall | 14 | 0 | 12 | 2 | 2 |