Schedule
January 23
#3 - McKnight | #8 - Roberts | 07:00 PM | Sheet 1 |
#5 - Holloway | #6 - Crerar | 07:00 PM | Sheet 2 |
#7 - Meyers | #4 - Charles | 07:00 PM | Sheet 3 |
#9 - Groves | #2 - VatchArnam | 07:00 PM | Sheet 4 |
BYE / No Game : #1 - Ingram
January 30
#2 - VatchArnam | #7 - Meyers | 07:00 PM | Sheet 1 |
#1 - Ingram | #9 - Groves | 07:00 PM | Sheet 2 |
#6 - Crerar | #3 - McKnight | 07:00 PM | Sheet 3 |
#5 - Holloway | #4 - Charles | 07:00 PM | Sheet 4 |
BYE / No Game : #8 - Roberts
February 06
#7 - Meyers | #9 - Groves | 07:00 PM | Sheet 1 |
#3 - McKnight | #4 - Charles | 07:00 PM | Sheet 2 |
#2 - VatchArnam | #5 - Holloway | 07:00 PM | Sheet 3 |
#8 - Roberts | #1 - Ingram | 07:00 PM | Sheet 4 |
BYE / No Game : #6 - Crerar
February 13
#8 - Roberts | #6 - Crerar | 07:00 PM | Sheet 1 |
#7 - Meyers | #1 - Ingram | 07:00 PM | Sheet 2 |
#5 - Holloway | #9 - Groves | 07:00 PM | Sheet 3 |
#2 - VatchArnam | #3 - McKnight | 07:00 PM | Sheet 4 |
BYE / No Game : #4 - Charles