#6 - Richardson
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 04 | 07:00 PM | 3 | #5 - Crone | Loss |
| November 11 | 07:00 PM | 1 | #3 - B. Meyers | Win |
| November 25 | 07:00 PM | 4 | #8 - K. Meyers | Loss |
| December 02 | 07:00 PM | 2 | #1 - McKnight | Loss |
| December 09 | 07:00 PM | 1 | #4 - Roberts | Win |
| December 16 | 07:00 PM | 2 | #2 - PoS | Tie |
| January 06 | 07:00 PM | 3 | #9 - Groves | Loss |
| January 13 | 07:00 PM | 4 | #7 - Crerar | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 07:00 PM | 4 | #5 - Crone | Win |
| January 27 | 07:00 PM | 3 | #3 - B. Meyers | N/A |
| February 10 | 07:00 PM | 4 | #8 - K. Meyers | N/A |
| February 17 | 07:00 PM | 2 | #1 - McKnight | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 04 - January 13 | 8 | 3 | 4 | 1 | 7 |
| January 20 - February 17 | 1 | 1 | 0 | 0 | 2 |
| Overall | 9 | 4 | 4 | 1 | 9 |