Schedule
December 01
| #3 - Ford | #8 - Henke | 07:00 PM | Sheet 1 |
| #9 - Holland | #4 - Sweere | 07:00 PM | Sheet 2 |
| #7 - Down | #5 - Rasmussen | 07:00 PM | Sheet 3 |
| #6 - Tribble | #1 - Underhill | 07:00 PM | Sheet 4 |
BYE / No Game : #2 - Dixon
December 08
| #5 - Rasmussen | #1 - Underhill | 07:00 PM | Sheet 1 |
| #8 - Henke | #2 - Dixon | 07:00 PM | Sheet 2 |
| #4 - Sweere | #6 - Tribble | 07:00 PM | Sheet 3 |
| #3 - Ford | #7 - Down | 07:00 PM | Sheet 4 |
BYE / No Game : #9 - Holland
December 15
| #4 - Sweere | #1 - Underhill | 07:00 PM | Sheet 1 |
| #9 - Holland | #8 - Henke | 07:00 PM | Sheet 2 |
| #3 - Ford | #5 - Rasmussen | 07:00 PM | Sheet 3 |
| #6 - Tribble | #2 - Dixon | 07:00 PM | Sheet 4 |
BYE / No Game : #7 - Down
January 05
| #2 - Dixon | #4 - Sweere | 07:00 PM | Sheet 1 |
| #9 - Holland | #6 - Tribble | 07:00 PM | Sheet 2 |
| #8 - Henke | #7 - Down | 07:00 PM | Sheet 3 |
| #1 - Underhill | #3 - Ford | 07:00 PM | Sheet 4 |
BYE / No Game : #5 - Rasmussen