Schedule
January 12
| #7 - Down | #6 - Tribble | 07:00 PM | Sheet 1 |
| #5 - Rasmussen | #8 - Henke | 07:00 PM | Sheet 2 |
| #2 - Dixon | #1 - Underhill | 07:00 PM | Sheet 3 |
| #3 - Ford | #9 - Holland | 07:00 PM | Sheet 4 |
BYE / No Game : #4 - Sweere
January 19
| #7 - Down | #4 - Sweere | 07:00 PM | Sheet 1 |
| #1 - Underhill | #6 - Tribble | 07:00 PM | Sheet 2 |
| #8 - Henke | #3 - Ford | 07:00 PM | Sheet 3 |
| #2 - Dixon | #9 - Holland | 07:00 PM | Sheet 4 |
BYE / No Game : #5 - Rasmussen
February 02
| #3 - Ford | #9 - Holland | 07:00 PM | Sheet 1 |
| #4 - Sweere | #8 - Henke | 07:00 PM | Sheet 2 |
| #5 - Rasmussen | #1 - Underhill | 07:00 PM | Sheet 3 |
| #6 - Tribble | #2 - Dixon | 07:00 PM | Sheet 4 |
BYE / No Game : #7 - Down
February 09
| #6 - Tribble | #8 - Henke | 07:00 PM | Sheet 1 |
| #5 - Rasmussen | #7 - Down | 07:00 PM | Sheet 2 |
| #2 - Dixon | #3 - Ford | 07:00 PM | Sheet 3 |
| #1 - Underhill | #4 - Sweere | 07:00 PM | Sheet 4 |
BYE / No Game : #9 - Holland