#2 - K. Meyers
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 03 | 07:00 PM | 4 | #9 - E. Ingram | N/A |
| November 10 | 07:00 PM | 2 | #7 - B. Meyers | N/A |
| November 17 | 07:00 PM | 3 | #5 - J. CRONE | N/A |
| November 24 | 07:00 PM | 2 | #3 - B. Crerar | N/A |
| December 08 | 07:00 PM | 4 | #8 - PoS | N/A |
| December 15 | 07:00 PM | 4 | #6 - J. Gruber | N/A |
| December 22 | 07:00 PM | 1 | #4 - Fusterclucks | N/A |
| January 05 | 07:00 PM | 1 | #1 - M. Groves | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 03 - January 05 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |