#11 - Down
record:
5-5-2 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 4 | #4 - T. Jochems | Loss |
| November 14 | 07:00 PM | 2 | #2 - B. Nay | Tie |
| November 21 | 09:00 PM | 1 | #13 - M. Groves | Loss |
| November 28 | 07:00 PM | 3 | #1 - BV | Win |
| December 05 | 09:00 PM | 1 | #9 - Vatchoway | Tie |
| December 12 | 07:00 PM | 1 | #7 - J. Williamson | Win |
| December 19 | 09:00 PM | 2 | #5 - V. Lowry | Loss |
| January 09 | 07:00 PM | 3 | #3 - G. Edwards | Loss |
| January 23 | 07:00 PM | 2 | #12 - McBreau | Win |
| January 30 | 07:00 PM | 2 | #10 - Fun Stones | Win |
| February 06 | 07:00 PM | 1 | #8 - Lucky Sons | Loss |
| February 13 | 07:00 PM | 4 | #6 - Sweepless in Carstairs | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 07 - February 13 | 12 | 5 | 5 | 2 | 12 |
| Overall | 12 | 5 | 5 | 2 | 12 |