#10 - J. CRONE
record:
2-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 03 | 07:00 PM | 1 | #1 - J. Gruber | Win default |
| November 10 | 07:00 PM | 2 | #8 - PoS | Win |
| November 24 | 07:00 PM | 3 | #6 - M. Groves | N/A |
| December 01 | 07:00 PM | 4 | #4 - Fusterclucks | N/A |
| December 15 | 07:00 PM | 1 | #2 - K. Meyers | N/A |
| December 22 | 07:00 PM | 2 | #9 - E. Ingram | N/A |
| January 05 | 07:00 PM | 3 | #7 - B. Meyers | N/A |
| January 12 | 07:00 PM | 3 | #5 - Irwin | N/A |
| January 19 | 07:00 PM | 2 | #3 - B. Crerar | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 03 - January 26 | 2 | 2 | 0 | 0 | 4 |
| Overall | 2 | 2 | 0 | 0 | 4 |